Availability: | |
---|---|
Quantity: | |
Automatic screw lock machine with self feeding screw system
Features
Used to finished product assembly screws locking , ensure the products good packaging function
Dimension:1150*1220*1750mm;Effective Run range:500*500*100mm(Adjustable by product size )
Electrical configuration:BM6-Z high precision Z axis lock module,THK KK-60 cylinder,SMC components ,PANASONICS motor driver ,Japan HIOS Screwdriver bits ,WEINVIEW Touch screen, KEYENCE FOS,MISUMI Vacuum tube .
Machine working process :Manually Load products -->Auto jig position -->Locking module auto running-->Auto finished lock screw -->Mannually Unload products .
EXCEL File coordinate import
Adopt JanpanBM6-Z lock module+Directly intelligent screening feeder.
Machine automatic finished locking screw according to pre-set coordinate.
Replacement products just need modifty PLC lock point coordinates ,
High first pass yield and precision ,Lock screw quality is stable and reliable,
Auxiliary function: screw slip detection, screw lock leakage detection,
Screw floating lock detection, bad screw statistics, screw in detection
CCD visual programming function, to ensure good accuracy and convenience
With HJ-HSF-50Nservo electricdriver system
Specification
Machine construction | Machine dimension: | About 1150*1220*1750mm(according to products size) | ||||||
XYZ Dimension: | X:500mm Y:500mm Z:100mm | |||||||
Voltage: | AC 220V 50HZ | |||||||
Power: | about 750W | |||||||
Temp : | -20℃-40℃ | |||||||
Frame: | Steel plate + rectangular tube +aluminum alloy frame | |||||||
Conveying way: | Lead screw robo cylinder+servo motor+Electricaland pneumatic combination | |||||||
Screw feeding way: | BM6-Z self-feedig | |||||||
Screw lock speed: | 1.5-2.5 sec/time;(Depends route and screw length) | |||||||
Max running speed: | 500mm/s | |||||||
Control system | Main control program | PLC Control | ||||||
HMI | Touch screen | |||||||
Program input | Coordinate input or Teaching input | |||||||
I/O Signal | 8INPUT/8OUTPUTS | |||||||
Communication | Serial port RS232C | |||||||
Program storage | 50 group (according to customer request edit program,program free switch) | |||||||
Posistion precision | Position precision | PANASONICS servo motor +Driver X,Y:+/-0.05mm | ||||||
PANASONICS servo bake motor+Driver(option) Z:+/-0.02mm | ||||||||
Screwdriver | Screwdriver model | HJ-HSF-50N | ||||||
Torque | 3-5kgf.cm | |||||||
Screw feeder | Feeding module model | BM6-Z | ||||||
Application range | XYZ lock range | According to customer products size | ||||||
Z axis lock range | 0-100mm.Special dimension need customize | |||||||
Screw lock products size | According to customer products size | |||||||
Products&fixture size | According to customer products size | |||||||
Detection | Screw slip detection | Yes | ||||||
Screw leakage detection | Yes | |||||||
NG Screw tighen detection | Alarm light + buzzer on | |||||||
Optional | CCD | Teaching assitant position |
Automatic screw lock machine with self feeding screw system
Features
Used to finished product assembly screws locking , ensure the products good packaging function
Dimension:1150*1220*1750mm;Effective Run range:500*500*100mm(Adjustable by product size )
Electrical configuration:BM6-Z high precision Z axis lock module,THK KK-60 cylinder,SMC components ,PANASONICS motor driver ,Japan HIOS Screwdriver bits ,WEINVIEW Touch screen, KEYENCE FOS,MISUMI Vacuum tube .
Machine working process :Manually Load products -->Auto jig position -->Locking module auto running-->Auto finished lock screw -->Mannually Unload products .
EXCEL File coordinate import
Adopt JanpanBM6-Z lock module+Directly intelligent screening feeder.
Machine automatic finished locking screw according to pre-set coordinate.
Replacement products just need modifty PLC lock point coordinates ,
High first pass yield and precision ,Lock screw quality is stable and reliable,
Auxiliary function: screw slip detection, screw lock leakage detection,
Screw floating lock detection, bad screw statistics, screw in detection
CCD visual programming function, to ensure good accuracy and convenience
With HJ-HSF-50Nservo electricdriver system
Specification
Machine construction | Machine dimension: | About 1150*1220*1750mm(according to products size) | ||||||
XYZ Dimension: | X:500mm Y:500mm Z:100mm | |||||||
Voltage: | AC 220V 50HZ | |||||||
Power: | about 750W | |||||||
Temp : | -20℃-40℃ | |||||||
Frame: | Steel plate + rectangular tube +aluminum alloy frame | |||||||
Conveying way: | Lead screw robo cylinder+servo motor+Electricaland pneumatic combination | |||||||
Screw feeding way: | BM6-Z self-feedig | |||||||
Screw lock speed: | 1.5-2.5 sec/time;(Depends route and screw length) | |||||||
Max running speed: | 500mm/s | |||||||
Control system | Main control program | PLC Control | ||||||
HMI | Touch screen | |||||||
Program input | Coordinate input or Teaching input | |||||||
I/O Signal | 8INPUT/8OUTPUTS | |||||||
Communication | Serial port RS232C | |||||||
Program storage | 50 group (according to customer request edit program,program free switch) | |||||||
Posistion precision | Position precision | PANASONICS servo motor +Driver X,Y:+/-0.05mm | ||||||
PANASONICS servo bake motor+Driver(option) Z:+/-0.02mm | ||||||||
Screwdriver | Screwdriver model | HJ-HSF-50N | ||||||
Torque | 3-5kgf.cm | |||||||
Screw feeder | Feeding module model | BM6-Z | ||||||
Application range | XYZ lock range | According to customer products size | ||||||
Z axis lock range | 0-100mm.Special dimension need customize | |||||||
Screw lock products size | According to customer products size | |||||||
Products&fixture size | According to customer products size | |||||||
Detection | Screw slip detection | Yes | ||||||
Screw leakage detection | Yes | |||||||
NG Screw tighen detection | Alarm light + buzzer on | |||||||
Optional | CCD | Teaching assitant position |
No.3, North Road, Xinwu Village, Xiaojinkou, Huizhou city, Guangdong China
Phone: (+86)-133-5263-6504
Email: info@calvindude.com