info@calvindude.com
(+86)-133-5263-6504
Availability: | |
---|---|
Quantity: | |
Four axis Screw tightening robot (Vacuum sunction screw type)
Features
Adopts vacuum suction screw method, high universality, overcome the blowing screw can't send the screw length diameter ratio less than 1.2mm, also overcomes the disadvantage of magnetic suction way can’t suction stainless steel screw . for M1.0 - M4.0 screws all can be applied, such as screw size changed, just need to change the suction nozzle.
1.Applies to most of the screws, strong commonality, the screw length to diameter ratio and material there is no requirement.
2.Can replace artificial specific screw lock pay operations, realizing mechanization production.Reduce the labor intensity of workers.The traditional manual screw placement, and alignment of the screw head need to work takes up a lot of time and energy.
3.Do not need to match the external computers , convenient installation.Setting operation is simple, the staff quickly master the operation skill and debugging.
4.Apply to mobile phones, digital products, photoelectric, health care, small household electrical appliances.
Specification | |||||
Machine construction | Machine dimension: | 560(W) x 650(H) x 680(D) mm (according to products size) | |||
XYZ Dimension: | X:500mm Y1:300mm Y2:300mm Z:100mm | ||||
Voltage: | AC 220V 50HZ | ||||
Power: | App 450W | ||||
Temp: | -20℃-40℃ | ||||
Frame: | Aluminum alloy high strength structural movement platform | ||||
Conveying way: | Linear guide module+Belt+Step motor+close loop driven | ||||
Screw feeding way: | HR3-120 screw feeder + tighten gripper+Vacuum sunck nozzle +screwdriver bits | ||||
Screw lock speed: | 1.2-1.8S/pcs (not included load &unload time) | ||||
Max running speed: | 300mm/s | ||||
Control System | Main control program | SCM/PLC Control | |||
HMI | Teach programming input | ||||
Program input | Teaching input | ||||
I/O Signal | 8INPUT/8OUTPUTS | ||||
Communication | serial port RS232C | ||||
Program storage | 49group(according to customer request edit program, free switch) | ||||
Posistion precision | Precision request | X,Y1,Y2:+/-0.05mm | |||
Z:+/-0.02mm; | |||||
Screwdriver | Brand | KILEWS screwdriver | |||
Torque | 0.5-6kgf.cm | ||||
Screw feeder | Feeder | HR3-120 screw feeder | |||
Application range | XYZ lock range | 500*300*300*100 | |||
Screw lock products size | 200*240 | ||||
screw size | M1-M4 | ||||
Products&fixture size | According to customer products size | ||||
Detection | Screw slip detection | yes | |||
Screw leakage detection | Yes | ||||
NG Screw tighen detection | Alarm light + buzzer on |
Four axis Screw tightening robot (Vacuum sunction screw type)
Features
Adopts vacuum suction screw method, high universality, overcome the blowing screw can't send the screw length diameter ratio less than 1.2mm, also overcomes the disadvantage of magnetic suction way can’t suction stainless steel screw . for M1.0 - M4.0 screws all can be applied, such as screw size changed, just need to change the suction nozzle.
1.Applies to most of the screws, strong commonality, the screw length to diameter ratio and material there is no requirement.
2.Can replace artificial specific screw lock pay operations, realizing mechanization production.Reduce the labor intensity of workers.The traditional manual screw placement, and alignment of the screw head need to work takes up a lot of time and energy.
3.Do not need to match the external computers , convenient installation.Setting operation is simple, the staff quickly master the operation skill and debugging.
4.Apply to mobile phones, digital products, photoelectric, health care, small household electrical appliances.
Specification | |||||
Machine construction | Machine dimension: | 560(W) x 650(H) x 680(D) mm (according to products size) | |||
XYZ Dimension: | X:500mm Y1:300mm Y2:300mm Z:100mm | ||||
Voltage: | AC 220V 50HZ | ||||
Power: | App 450W | ||||
Temp: | -20℃-40℃ | ||||
Frame: | Aluminum alloy high strength structural movement platform | ||||
Conveying way: | Linear guide module+Belt+Step motor+close loop driven | ||||
Screw feeding way: | HR3-120 screw feeder + tighten gripper+Vacuum sunck nozzle +screwdriver bits | ||||
Screw lock speed: | 1.2-1.8S/pcs (not included load &unload time) | ||||
Max running speed: | 300mm/s | ||||
Control System | Main control program | SCM/PLC Control | |||
HMI | Teach programming input | ||||
Program input | Teaching input | ||||
I/O Signal | 8INPUT/8OUTPUTS | ||||
Communication | serial port RS232C | ||||
Program storage | 49group(according to customer request edit program, free switch) | ||||
Posistion precision | Precision request | X,Y1,Y2:+/-0.05mm | |||
Z:+/-0.02mm; | |||||
Screwdriver | Brand | KILEWS screwdriver | |||
Torque | 0.5-6kgf.cm | ||||
Screw feeder | Feeder | HR3-120 screw feeder | |||
Application range | XYZ lock range | 500*300*300*100 | |||
Screw lock products size | 200*240 | ||||
screw size | M1-M4 | ||||
Products&fixture size | According to customer products size | ||||
Detection | Screw slip detection | yes | |||
Screw leakage detection | Yes | ||||
NG Screw tighen detection | Alarm light + buzzer on |
No.3, North Road, Xinwu Village, Xiaojinkou, Huizhou city, Guangdong China
Phone: (+86)-133-5263-6504
Email: info@calvindude.com